Hour Type | Units | Weekly Hours | Semester Hours x 16 Weeks | Semester Hours x 18 Weeks |
---|---|---|---|---|
Lecture Category - | 1.00 | 1.00 | x 16 Weeks - 16.00 | x 18 Weeks - 18.00 |
Lab Category - | 1.00 | 3.00 | x 16 Weeks - 48.00 | x 18 Weeks - 54.00 |
Subtotal - | 4.00 | x 16 Weeks - 64.00 | x 18 Weeks - 72.00 | |
Out of Class Hour - | 2.00 | x 16 Weeks - 32.00 | x 18 Weeks - 36.00 | |
Totals - | 6.00 | x 16 Weeks - 96.00 | x 18 Weeks - 108.00 |
Hour Type | Units | Weekly Hours | Semester Hours x 16 Weeks | Semester Hours x 18 Weeks |
---|---|---|---|---|
Lecture Category - | 4.00 | 4.00 | x 16 Weeks - 64.00 | x 18 Weeks - 72.00 |
Lab Category - | 4.00 | 12.00 | x 16 Weeks - 192.00 | x 18 Weeks - 216.00 |
Subtotal - | 16.00 | x 16 Weeks - 256.00 | x 18 Weeks - 288.00 | |
Out of Class Hour - | 8.00 | x 16 Weeks - 128.00 | x 18 Weeks - 144.00 | |
Totals - | 24.00 | x 16 Weeks - 384.00 | x 18 Weeks - 432.00 |
The content will vary with each topic covered and will be detailed in the course syllabus.